COHORT REPORT
Rakshak 2026
cohort report.
Cohort 2 · Running · 9 Sept 2026 to 15 Dec 2026. Figures as of 4 Oct 2026. Source: Rakshak portal cohort report, generated 4 Oct 2026.
Teams are auditing now. Each point is a blackspot a team is studying; it becomes an audited site once its report is reviewed.
AT A GLANCE
The cohort in numbers.
102
Teams
230
Students
37
Institutions
Spelling variants merged
21
States and territories
86
Blackspots on the map
16 not placed yet
PROGRAMME
Four phases, to scale.
P1
Closed
Problem Identification & Evidence Building
9 Sept 2026 to 28 Sept 2026
P2
Closed
Stakeholder Surveys & Road Audit
28 Sept 2026 to 19 Oct 2026
P3
Closed
Case Study Analysis & Solution Development
19 Oct 2026 to 2 Nov 2026
P4
Closed
Final Report & Authority Presentations
2 Nov 2026 to 16 Nov 2026
Where teams stand on Phase 1
- Evidence approved16
- Evidence submitted50
- Working on it36
WHERE
21 states and territories.
- Madhya Pradesh16
- Andhra Pradesh15
- Uttar Pradesh12
- Delhi9
- Telangana7
- Assam5
- Maharashtra5
- Gujarat4
- Himachal Pradesh4
- Rajasthan4
- West Bengal4
- Jammu and Kashmir3
- Punjab3
- Karnataka2
- Tamil Nadu2
- Uttarakhand2
- Arunachal Pradesh1
- Chandigarh1
- Haryana1
- Jharkhand1
- Kerala1
WHO
37 institutions.
- School of Planning and Architecture, VijayawadaVijayawada, Andhra Pradesh11 teams15 students
- School of Planning and Architecture, BhopalBhopal, Madhya Pradesh9 teams17 students
- Indian Institute of Technology (BHU) VaranasiVaranasi, Uttar Pradesh8 teams16 students
- School of Planning and Architecture, DelhiNew Delhi, Delhi7 teams12 students
- National Institute of Technology WarangalWarangal, Telangana6 teams17 students
- Indian Institute of Technology GuwahatiGuwahati, Assam5 teams13 students
- Indian Institute of Technology MandiMandi, Himachal Pradesh4 teams10 students
- Sardar Vallabhbhai National Institute of Technology, SuratSurat, Gujarat4 teams12 students
- Vignan's Foundation for Science Technology and ResearchGuntur, Andhra Pradesh4 teams13 students
- COEP Technological University, PunePune, Maharashtra3 teams4 students
- Indian Institute of Technology IndoreIndore, Madhya Pradesh3 teams8 students
- Indian Institute of Technology KharagpurKharagpur, West Bengal3 teams5 students
TEAMS
Every team.
Search, filter and sort; the download matches what you see. Select a team to open it on the map.
Showing 25 of 102 teams
| Blackspot | Location | ||||||
|---|---|---|---|---|---|---|---|
| 001 | Team AegisKharagpur | Indian Institute of Technology Kharagpur | West Bengal | 1 | Working on it | Dharma–Keranichoti,Between Dharma and Keranichoti Bus Stoppages | Not placed |
| 002 | Team Apex AuditorsBhopal | National Institute of Technology Bhopal | Madhya Pradesh | 3 | Evidence approved | Kamla Nagar – Bhadbhada Square | Confirmed |
| 003 | Team Arun PathdarshiJote/Itanagar | National Institute of Technology Arunachal Pradesh | Arunachal Pradesh | 3 | Working on it | Not recorded | Confirmed |
| 004 | Team Beyond LanesSonipat | Gateway College of Architecture and Design | Delhi | 4 | Evidence submitted | Bahalgarh Chowk,underpass | Confirmed |
| 005 | Team CatalystBhopal | School of Planning and Architecture, Bhopal | Madhya Pradesh | 2 | Working on it | Nishatpura – Karond Square | Confirmed |
| 006 | Team ConnectVaranasi | Indian Institute of Technology (BHU) Varanasi | Uttar Pradesh | 3 | Working on it | Ramnagar PAC / Durga Mandir Tiraha area | Confirmed |
| 007 | Team Crude MobilityUjjain | School of Planning and Architecture, Delhi | Madhya Pradesh | 2 | Working on it | Samudra Manthan Square – Nanakheda | Not placed |
| 008 | Team DimensionlessIndore | Indian Institute of Technology Indore | Madhya Pradesh | 3 | Evidence submitted | Indore-Khandwa Road, Bheru Ghat | Confirmed |
| 009 | Team DominatorVaranasi | Indian Institute of Technology (BHU) Varanasi | Uttar Pradesh | 1 | Evidence submitted | Akhari Bypass Junction, Chitaipur–Chunar Road | Confirmed |
| 010 | Team DriftJodhpur | Indian Institute of Technology Jodhpur | Rajasthan | 3 | Evidence submitted | Ramzan Hatta To Pillar Balaji,NH-112 | Not placed |
| 011 | Team EliteLucknow | Babasaheb Bhimrao Ambedkar University | Uttar Pradesh | 3 | Working on it | Regnant hotel in Niralanagar (consider 500m stretch) | Confirmed |
| 012 | Team Flow MakersIndore | Acropolis Institute of Technology and Research (AITR) | Madhya Pradesh | 3 | Evidence approved | Teen Imli Chauraha | Confirmed |
| 013 | Team GreenovaPune | COEP Technological University, Pune | Maharashtra | 1 | Evidence approved | Mutha river Brige | Confirmed |
| 014 | Team Hail MaryGuwahati | Indian Institute of Technology Guwahati | Assam | 2 | Working on it | Somnath Mandir — Stretch | Not placed |
| 015 | Team KawachChennai | Indian Institute of Technology Madras | Tamil Nadu | 2 | Working on it | Gandhi Mandapam Road × Sardar Patel Road Junction | Confirmed |
| 016 | Team Kshitij 2.OPune | COEP Technological University, Pune | Maharashtra | 2 | Evidence submitted | Mai Mangeshkar Hospital | Confirmed |
| 017 | Team Life LaneVaranasi | Indian Institute of Technology (BHU) Varanasi | Uttar Pradesh | 1 | Evidence submitted | Gilat Bazar–Shivpur, Varanasi | Confirmed |
| 018 | Team Margrakshak GuwahatiGuwahati | Indian Institute of Technology Guwahati | Assam | 2 | Evidence submitted | Bidyanagar — Stretch: Satmile (0.8 Km) to By Pass 1 (1.3 Km) | Confirmed |
| 019 | Team MinionsVaranasi | Indian Institute of Technology (BHU) Varanasi | Uttar Pradesh | 2 | Working on it | Manduadih Chauraha | Not placed |
| 020 | Team Neem CorridorChennai | San Academy of Architecture | Tamil Nadu | 1 | Evidence submitted | Anna Nagar 2nd Avenue near Anna nagar tower metro station,nearby bluestar junction | Confirmed |
| 021 | Team Planners of SPABhopal | School of Planning and Architecture, Bhopal | Madhya Pradesh | 2 | Evidence submitted | TT Nagar (Platinum Plaza/Atal Path) | Confirmed |
| 022 | Team PravahDurgapur | National Institute of Technology Durgapur | West Bengal | 4 | Evidence approved | Bhiringi More NH-19 chainage in Km 494.4–494.6 | Confirmed |
| 023 | Team RachanaKopargaon | Pravara Rural College | Maharashtra | 1 | Working on it | Katkade Petrol Pump, Vaijapur Road | Not placed |
| 024 | Team RakshaBhopal | National Institute of Technology Bhopal | Madhya Pradesh | 4 | Working on it | Bairagarh – Chanchal Square | Confirmed |
| 025 | Team Rakshak VaranasiVaranasi | Indian Institute of Technology (BHU) Varanasi | Uttar Pradesh | 2 | Evidence submitted | Rohaniya, Mohansarai | Confirmed |
IN PICTURES
The work, seen.
Team Roadsense
Team Eagle
Team Road Safety Pune
Team RakshNetra
Team Beyond the Horizon
Team Spot2Safe
Team Zenith
Team Flow Makers
Team SURAKSHAK
Team LEO
Team Planners of SPA
Team Apex Auditors
ABOUT THESE FIGURES
How to read this report.
- Every number is computed from the records, so it changes when the data does. Nothing here is typed in by hand.
- An institution spelled several ways in the portal is counted once. A pin is confirmed when the portal or an administrator set it, and approximate when it was found from the written site name and has not been checked.
- A team's blackspot becomes an audited site, with findings and costed fixes, only after its report is reviewed.
- Names of students, mentors and coordinators are not published.